Num of clip: | What's SAID: | USE/DISCARD |
1 | Welcome back to BBC Radio 4. We are currently joined by Arif. | USE
|
2 | Hi Faz, thank you for having me. | USE |
3 | Now, if you live under a rock and don’t know who Arif is, he is the European Marketing Director for Apple. He’s here today to talk a little bit about how technology is taking over the world and how they are calling it the "Internet of Everything." | USE |
4 | Yes, the Internet of Everything is a very big thing right now. It’s all over your smart devices and everyday life. | USE |
5 | Sorry, I’m out of the loop when it comes to technology. What is IoE? | USE |
6 | The Internet of Everything (IoE) refers to the connection of people, processes, data, and things through the internet. It extends the concept of the Internet of Things (IoT) by including not only devices and machines but also incorporating data, processes, and people into a comprehensive network. | USE
|
7 | And what are everyday devices? | USE |
8 | Everyday devices include common items that people use in their daily lives. Examples range from smartphones, laptops, and tablets to household appliances like refrigerators, microwaves, and washing machines. Additionally, everyday devices can include wearables such as smart watches and fitness trackers, as well as smart home devices like thermostats, lights, and security cameras. As technology advances, more traditional items, like thermostats or doorbells, are becoming "smart" and connected to the internet, adding new functionalities to familiar objects. | USE |
9 | So, how does it work? | USE |
10 | How it works, you ask? It uses technologies and networks to connect everything with physical objects, e.g., your smartphone. | USE
|
11 | This idea seems cool, but what can it affect besides me? | USE
|
12 | The Internet of Everything has the potential to transform various industries and aspects of society by creating interconnected systems that leverage data and connectivity to drive efficiency, innovation, and improved services.
Faz uses online questions from viewers to share with Arif to answer. | USE
|
13 | Well, that seems very cool, and I can’t seem to wrap my head around it. But it seems like someone does since we have our first caller: Hi, you are live on air. | USE
|
14 | Hi Faz and hi Arif. My question to you is, with the recent rise in awareness for the environment over the years, I’m wondering how IoE can impact the environment, both in a good way and a bad way? | USE
|
15 | IoE can affect the environment positively by supporting environmental sustainability through insights and automation, reducing air pollution in some of the world’s biggest cities, improving agriculture and our food supply, detecting and containing deadly viruses, measuring air quality and radiation levels, reducing energy bills with smart lighting systems, detecting maintenance needs for critical infrastructures such as streets, bridges, and pipelines, and increasing profits through efficient parking management. On the negative side, IoE increases electricity usage by devices, which can contribute to carbon emissions, it's hard to dispose of IoE devices, leading to environmental issues and landfill waste, and the manufacturing of IoE devices can cause emissions that damage the environment and the air. | USE
|
16 | Well, I’m completely lost, and I’ll just take it to another caller. Ha ha ha. You are live on air. | USE
|
17 | Hi Faz. I just wanted to ask Arif about the negative impacts the Internet of Everything has on business, since Facebook has recently been under fire for selling information. Their excuse was they couldn’t keep track of data. | USE
|
18 | There are a lot of potential negatives of the Internet of Everything (IoE) on business, including increased cybersecurity risks, data privacy concerns, potential job displacement due to automation, and the complexity of IoE implementation which may lead to higher costs and challenges in managing interconnected devices and systems. | USE
|
19 | Wow, so many positives and negatives that come with the IoE. Are there any more negatives to balance this discussion out? | USE
|
20 | There are still a lot more disadvantages of the Internet of Everything, such as increased tracking and privacy issues, more weaknesses in network security, more required bandwidth, increased monitoring time, security risks, and over-dependency on technology. Job insecurity is another issue, as well as the high costs of keeping up with technology. | USE
|
21 | So even though IoE can provide more safety, reduce the use of fossil fuels, and create more jobs, it can also replace people’s jobs and cause huge amounts of money to be lost by keeping up with technology. | USE
|
22 | This has really opened my mind to how fast technology is growing and how the IoE is changing our society, environment, and business. Thank you, Arif, for joining us today. | USE
|
23 | It’s been a pleasure, Faz. Thanks for having me. | USE Unit 14 and 16!
|
Monday, 24 June 2024
Rushes log
Subscribe to:
Post Comments (Atom)
Evaulation part 2
The technical part of this final radio drama was adding the sound tracks to the right place so then this makes sense or recording my own sou...
-
Foley effects is a are a sound that are added to film or television production in post-production to enhance the audio quality or create a m...
-
Production Journey: Embarking on my production journey, I recognized the need to learn various aspects to ensure a smooth process in creatin...
-
The technical part of this final radio drama was adding the sound tracks to the right place so then this makes sense or recording my own sou...
No comments:
Post a Comment